Centurion’s D5 Smart is the latest innovation in sliding gate automation systems. There are lots of new features that have been added to ensure that your gate function smoothly and perfectly. We are the leading installers of the D5 Smart Gate System in Kenya. Indeed, we are highly recommending the use of D5 Smart Gate in all our domestic sliding gate sytems. Call us today on 0722 708034 and take advantage of this great innovation for automating your sliding gate.
The following are the added advantages of using the D5 Smart Sliding Gate Automatic System
Speed
With a top speed of up to 36 metres per minute, it strikes the perfect mix between security and safety.
User interface for wireless devices
Wireless and simple – set up and configure your device from your smartphone.
New Features on D5 Smart Sliding Gate System
All of the most cutting-edge technology elements are included.
Onboard NOVA receiver with 1500 button memory and multichannel capability
Wireless and simple – set up and configure your device from your smartphone.
More operations can be performed with a 24V system, which also has a longer battery backup and power failure autonomy.
Technical Data | D5-SMART | |
---|---|---|
Input voltage 1 | 90V – 240V AC +/-10% @ 50Hz | |
Current consumption (Mains) | 200mA | |
Battery charger current output | 1.3A | |
Maximum number of operations per day | 150 | |
Duty cycle – Mains present 2,3 | 50% | |
Motor voltage | 24V DC | |
Motor power supply 5 | Battery-driven (Standard Capacity – 2x12V) | |
Current consumption (motor at rated load) | 13A | |
Input / Output sink currents (Max accessory current draw) | ||
I/O 1-4 | 100mA (12/24V) | |
I/O 5 and 6 | 3A (12/24V) 10sec Pulse | |
Motor push force – starting | 30kgf | |
Motor push force – rated | 17kgf | |
Gate mass – maximum | 500kg | |
Gate length – maximum | 100m | |
Gate speed (varies with load)4 | 35m/min @ 17kgf | |
Manual Override | Lockable with key release | |
Operations in standby with 2 x 7Ah (28W) battery | ||
Half day 5, 6 | 125 | |
Full day 5, 6 | 120 | |
Collision Sensing | Electronic | |
Operating temperature range | -15°C to +50°C | |
On-board receiver type | Code-hopping multichannel receiver with selective add and delete | |
Receiver code storage capacity 7 | 1500 Remotes | |
Receiver frequency | 433.92MHz | |
Degree of protection | IP55 |
continue reading