Centurion’s D20 SMART industrial sliding gate system is used in high-volume sites like commercial centres, warehouses, factories or shopping complexes. D20 Smart is used in Kenya to automate the opening and closing of sliding gates with weights of up to 2 tonnes (2,000 Kg).
To install or upgrade your existing sliding gate, Call | Text | WhatsApp us on: 0722 708034 / 0720 456534 / 0725 790734
In Kenya, Premier Automatic Gates Systems is the leading installer of sliding gates in Kenya and gate automation systems in Kenya.
Main features of a D20 Smart Sliding Gate System in Kenya
- Strong enough to move a 2,000 Kg sliding gate
- SMART technology makes the D20 SMART as intelligent as its solid.
- Installer-friendly design with easy access to the 1mounting hardware, optimised cable routing and a dedicated accessory tray.
- Smooth and strong
- Alert and agile – highly reliable Hall Effect technology keeps track of the gate position at all times and ensures pin-point stopping
Technical Specifications for Centurion’s D20 Smart Sliding Gate Systems:
Input voltage | 90V – 240V AC +/-10% @ 50Hz1 | |
Current consumption (Mains) | 250mA | |
Battery charger current output | 1.8A @ 27.4V +/-1% | |
Maximum number of operations per day | 750.25 | |
Duty cycle – Mains present2,3 | 45% | |
Motor voltage | 24V DC | |
Motor power supply | Battery-driven (Standard Capacity – 2x 7.2Ah)3 | |
Current consumption (motor at rated load) | 9A | |
Input / Output sink currents (Max accessory current draw) | ||
I/O 1-4 | 100mA (12/24V) | |
I/O 5 and 6 | 3A (12/24V) 10sec Pulse | |
Motor push force – starting | 52kgf | |
Motor push force – rated | 39kgf | |
Gate mass – maximum | 2000kg | |
Gate length – maximum | 25m | |
Gate speed (varies with load)2,5 | Up to 18m/min | |
Manual Override | Lockable lever with key release | |
Drive Pinion | 13T Module | |
Operations in standby with 2x 7.2Ah batteries | Power Saving (15m/min 20kgf) | Normal (18m/min 20kgf) | |
Half day2, 3, 4 | 101 | 55 | |
Full day2, 3, 4 | 80 | 45 | |
Collision Sensing | Electronic | |
Operating temperature range | -15°C to +50°C | |
Onboard receiver type | CENTURION rolling code (Keelog encryption) multichannel | |
Receiver code storage capacity | 1500 Remotes | |
Receiver frequency | 433.92MHz | |
Degree of protection | IP54 |
continue reading
Related Posts
The Centurion’s D10 SMART commercial